| Management number | 239769606 | Release Date | 2026/07/14 | List Price | US$20.62 | Model Number | 239769606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the all-new Performance Cotton Shirt, the best "wear to work" shirt in the business. Crafted from a performance cotton blend with added brrr° cooling nylon, this shirt offers superior temperature control, moisture-wicking, and quick-drying properties to keep you comfortable throughout your day. With a classic fit, built-in stretch, and versatility to wear tucked or untucked, it’s the ideal choice for a polished, professional look with all-day comfort.
| UPC | 199254164191 |
|---|---|
| ASIN | B0G362CS3M |
| Color | Bahama Breeze |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Collared Shirt |
| Cuff Type | Single Cuff |
| Brand Name | vineyard vines |
| Model Name | Catamaran Check Performance Cotton Shirt |
| Neck Style | Collared Neck |
| Style Name | Catamaran Check Performance Cotton Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 57% Cotton, 38% brrr°TM Nylon, 5% Spandex |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 1W013091 |
| Material Type | Cotton, Nylon, Spandex Blend |
| Number of Items | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1W013091 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form