| Management number | 223695982 | Release Date | 2026/05/09 | List Price | US$10.56 | Model Number | 223695982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spenco's proprietary TOTALSUPPORT Technology with the added benefit of a soft, low-density PolySorb Memory Foam body, friction-reducing SpenCore impact zones and a Plastazote top cover to help eliminate points that can cause blisters.
| UPC | 038472022411 038472127642 |
|---|---|
| ASIN | B01C56TGQK |
| Size | Men's 12-13.5 |
| Color | Cream |
| Arch Type | Low Arch |
| Item Form | Full Length Arch Support |
| Brand Name | Spenco |
| Model Name | Medics Diabetics Plus Full Length Arch Support Insole |
| Shoe Width | B [NA] |
| Unit Count | 1 Count |
| Insole Type | Arch Support Insole |
| Item Weight | 0.35 Pounds |
| Manufacturer | Spenco |
| Material Type | Neoprene |
| Item Dimensions | 13.8 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Arch support |
| Corrective Support | True |
| Target Use Body Part | Body |
| Recommended Uses For Product | Heel |
| Insert Foot Shape Compatibility | Regular Foot |
| Global Trade Identification Number | 00038472022411 |
| Other Special Features of the Product | Arch Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form