| Management number | 240525356 | Release Date | 2026/07/16 | List Price | US$211.53 | Model Number | 240525356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for use on luxury and sport sedans and SUVs, the P Zero is an ultra-high-performance tire that offers drivers maximum performance, improved braking, and enhanced handling.
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 305 mm |
| Tire load index | 102 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 305/30ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220 AA A |
| Features | Universal Fit |
| Minimum vehicle rim width | 10.5 in |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2014-15 Chevrolet Camaro Z/28, 2016-20 Ford Mustang Shelby GT350R |
| Tire type | Passenger Car Tires |
| Model | P Zero 1777900 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form