| Management number | 247449858 | Release Date | 2026/08/16 | List Price | US$6.34 | Model Number | 247449858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tired of tools slipping out of your hand? Well you don’t have to worry about that anymore. The Motor Grip’s claim to fame is the silicone-fused palm. This added grip isn’t just printed on, it’s fused into the palm through a heat process to make sure the grip never peels off. It also has the added benefit of a terry cloth sweat wipe and Ironclad’s exclusive 16-point measurement system for best-in-class fit. This glove is amazing!
| UPC | 696511846345 735090638214 696511821045 |
|---|---|
| ASIN | B012AR40TW |
| Size | 1 Count (Pack of 1) |
| Color | Black & Green |
| Fit Type | Performance Fit |
| Material | nylon/rubber |
| Brand Name | Ironclad |
| Model Name | Exo™ Grip (Black) |
| Palm Style | Leather Palm |
| Unit Count | 1 count |
| Fabric Type | Synthetic Leather |
| Item Weight | 0.08 kg |
| Part Number | EXO2-MGG-04-L |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Hook and Loop |
| Manufacturer | Ironclad |
| Style Number | EXO2-MGG-04-L |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Synthetic Leather |
| Item Type Name | EXO™ GRIP (BLACK) |
| Stitching Type | Reinforced Stitching |
| Item Dimensions | 12.4 x 4.8 x 1.5 inches |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Material Features | Terry cloth sweat wipe |
| Glove Construction | Cut and Sewn |
| Import Designation | Imported |
| Material Type Free | Latex Free |
| Included Components | 1 Pair of Gloves |
| Garment Size Country | United States |
| Glove Liner Material | Unlined |
| Warranty Description | All products manufactured and sold by Ironclad Performance Wear are warranted to the original purchaser against defects in material or workmanship for a period of one year from the date of original retail purchase with an original receipt. Normal wear and tear, and conditions resulting from or contributed to by accident, misuse, abuse, alteration or improper care or maintenance are not covered by this warranty. THIS WARRANTY IS EXCLUSIVE AND IN LIEU OF ANY OTHER EXPRESS WARRANTY OF ANY KIND. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | [Working in wet conditions, construction, gardening, manual work] |
| Global Trade Identification Number | 00696511821045, 00696511846345 |
| Other Special Features of the Product | Waterproof, Heat Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form