| Management number | 238708177 | Release Date | 2026/07/11 | List Price | US$18.42 | Model Number | 238708177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullrun F7000 175/65R14 82H</h2><p><strong>OVERVIEW</strong></p><p>The Fullrun F7000 is a great, affordable all-season tire designed for use on passenger vehicles such as sedans, coupes, CUVs, SUVs, and minivans to offer drivers solid year-round performance. Featuring a tread compound engineered for wet weather traction, the F7000 delivers consistent traction and responsive handling in dry, wet, or light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullrun |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.99 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Hyundai Scoupe 1994-1995; Dodge NEON 1995-1998; Hyundai Accent 1996-1999; Toyota Yaris 2006-2011; Nissan Sentra 1995-1998; Merkur Xr4ti 1986-1986; Isuzu NPR 2012-2012; Toyota ECHO 2000-2005; Honda FIT 2007-2008; Ford Escort 1992-1996; Honda Civic 1990-1995; Plymouth NEON 1995-1998; Toyota Corolla 1993-2002; KIA RIO 2002-2005; Mercury Tracer 1991-1996; Hyundai Elantra 1992-1998; GEO Prizm 1993-1997; Toyota Prius 2001-2003; Nissan 200sx 1995-1998; Toyota Tercel 1997-1999; Chevrolet Geo Prizm 1998-2002; Mitsubishi Mirage 2000-2002 |
| Tire type | Passenger Car Tires |
| Model | F7000 F70001401 |
| Tread depth | 10.1/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form